Jump to content

DRAGONMOUNT

A WHEEL OF TIME COMMUNITY

21 Question movie game Round 10


eclipse0

Recommended Posts

  • Replies 52
  • Created
  • Last Reply

we trust you.  we can trust you cant we??  ofcourse  ;)

 

Q1 was this movie origanaly realesed in the us of a?YES

Q2 is this film listed as a comedy, sci fi, or thriller on its main imdb page? YES

Q3 was this movie origanaly realesed after dec 31 1995? NO

 

Link to comment
Share on other sites

  • Community Administrator

Q4: Was this movie orginally released After december 31st, 1981?

Q5: is this film isted as a Comedy on its main IMDB page?

Q6: Does this movie have the letter E anywhere in its title. (Capitlization does not matter, lowercase, capital, inbetween, confused...)

Q7: Is the movie Longer then 90 minutes?

Link to comment
Share on other sites

Q4: Was this movie orginally released After december 31st, 1981? YES

Q5: is this film isted as a Comedy on its main IMDB page? NO

Q6: Does this movie have the letter E anywhere in its title. (Capitlization does not matter, lowercase, capital, inbetween, confused...) YES

Q7: Is the movie Longer then 90 minutes? YES

Link to comment
Share on other sites

  • Community Administrator

What we know, It IS a thriller, possibly a sci-fi.

It was released sometime after 1982 up to 1988.

It was originally released in the usa.

It has the letter E in the title of the film

And the movie is longer than 90 minutes.

 

 

List, coming October 24th, 2017.

Link to comment
Share on other sites

I like recaps to help me think ...

 

Q1 was this movie origanaly realesed in the us of a?YES

Q2 is this film listed as a comedy, sci fi, or thriller on its main imdb page? YES

Q3 was this movie origanaly realesed after dec 31 1995? NO

 

Q4: Was this movie orginally released After december 31st, 1981? YES

Q5: is this film isted as a Comedy on its main IMDB page? NO

Q6: Does this movie have the letter E anywhere in its title. (Capitlization does not matter, lowercase, capital, inbetween, confused...) YES

Q7: Is the movie Longer then 90 minutes? YES

Q8: Is this film listed as a Thriller on its main IMDB Page? YES

Q9: Was this film released after december 31st, 1988? NO

 

Q10:  According to IMDB's Box Office Record, did the movie gross more than 25 million?

Link to comment
Share on other sites

Q1 was this movie origanaly realesed in the us of a?YES

Q2 is this film listed as a comedy, sci fi, or thriller on its main imdb page? YES

Q3 was this movie origanaly realesed after dec 31 1995? NO

 

Q4: Was this movie orginally released After december 31st, 1981? YES

Q5: is this film isted as a Comedy on its main IMDB page? NO

Q6: Does this movie have the letter E anywhere in its title. (Capitlization does not matter, lowercase, capital, inbetween, confused...) YES

Q7: Is the movie Longer then 90 minutes? YES

Q8: Is this film listed as a Thriller on its main IMDB Page? YES

Q9: Was this film released after december 31st, 1988? NO

Q10:  According to IMDB's Box Office Record, did the movie gross more than 25 million? NO

Q11:  Was the film originally released before December 31, 1985? NO

Q12:  Was the film originally released before December 31, 1987? YES

 

To anyone except Eclipse.... Gar, do I have to come up with the list?

Link to comment
Share on other sites

Q13: Is the film on the list below?

 

109. Hangmen (1987) 2.9/10 (419 votes)

11. Someone to Watch Over Me (1987) 6.1/10 (2603 votes)

119. House of Games (1987) 7.3/10 (5418 votes)

12. Squeeze, The (1987) 4.0/10 (285 votes)

120. Hunter's Blood (1987) 5.1/10 (133 votes)

131. Killing Time, The (1987) 5.1/10 (260 votes)

135. Lady Beware (1987) 5.3/10 (289 votes)

143. Love Potion (1987) 6.1/10 (27 votes)

146. Lust for Freedom (1987) 2.2/10 (108 votes)

15. Stepfather, The (1987) 6.5/10 (1785 votes)

151. Masterblaster (1987) 3.4/10 (49 votes)

154. Midnight Intruders (1987)

157. New Delhi (1987) 7.5/10 (15 votes)

159. Nightflyers (1987) 2.9/10 (323 votes)

165. Number One with a Bullet (1987) 4.0/10 (117 votes)

166. Offspring, The (1987) 5.6/10 (235 votes)

168. Open House (1987) 3.2/10 (81 votes)

169. Opera (1987) 7.1/10 (2225 votes)

17. Agent trouble (1987) 6.5/10 (79 votes)

170. Order of the Black Eagle, The (1987) 2.2/10 (24 votes)

171. P.I. Private Investigations (1987) 5.5/10 (53 votes)

179. Positive I.D. (1987) 5.8/10 (124 votes)

18. Stranger, The (1987) 5.4/10 (63 votes)

180. Possession (1987) 4.1/10 (23 votes)

183. Predator: The Concert (1987) 3.6/10 (91 votes)

185. Prettykill (1987) 1.7/10 (136 votes)

186. Prince of Darkness (1987) 6.4/10 (5493 votes)

188. Project Nightmare (1987) 3.0/10 (5 votes)

189. Project X (1987) 5.7/10 (2923 votes)

19. Stripped to Kill (1987) 4.3/10 (167 votes)

192. Riviera (1987) (TV) 3.9/10 (13 votes)

194. Rosary Murders, The (1987) 5.5/10 (332 votes)

20. Summer Camp Nightmare (1987) 4.5/10 (151 votes)

200. Shaman, The (1987) 2.5/10 (10 votes)

21. Angel Heart (1987) 7.2/10 (14635 votes)

21. Suspect (1987) 6.5/10 (2476 votes)

22. Arrogant, The (1987) 2.4/10 (42 votes)

28. Tenth of a Second (1987)

3. Silent Chase (1987)

32. Time Guardian, The (1987) 3.6/10 (146 votes)

34. Bedroom Window, The (1987) 6.3/10 (1195 votes)

34. Tough Guys Don't Dance (1987) 4.7/10 (346 votes)

35. Believers, The (1987) 5.8/10 (1254 votes)

37. Best Seller (1987) 6.3/10 (1159 votes)

38. Beverly Hills Cop II (1987) 5.9/10 (18522 votes)

38. Under Cover (1987) 4.7/10 (83 votes)

39. Big Town, The (1987) 5.6/10 (532 votes)

4. Silverhawk (1987)

41. Vengeance Cops (1987) 5.3/10 (5 votes)

42. Blonde Dolly (1987) 5.7/10 (42 votes)

43. Blood Sisters (1987) 2.0/10 (192 votes)

43. Wanted: Dead or Alive (1987) 5.5/10 (915 votes)

46. Brave Little Toaster, The (1987) 7.0/10 (2472 votes)

46. White Mischief (1987) 6.1/10 (808 votes)

47. White of the Eye (1987) 6.6/10 (248 votes)

5. Sister, Sister (1987) 5.4/10 (275 votes)

52. Caller, The (1987) 6.1/10 (104 votes)

55. Caribe (1987) 3.7/10 (37 votes)

58. Cobra Force (1987) 3.1/10 (33 votes)

59. Cold Steel (1987) 4.2/10 (206 votes)

61. Commando Mengele (1987) 2.3/10 (36 votes)

67. Dangerous Game (1987) 4.0/10 (79 votes)

69. Dark Tower (1987) 3.4/10 (91 votes)

70. Dead Aim (1987) 4.7/10 (33 votes)

71. Dead of Winter (1987) 6.2/10 (646 votes)

72. Deadly Illusion (1987) 4.6/10 (66 votes)

73. Death Wish 4: The Crackdown (1987) 4.1/10 (1280 votes)

74. Deep Sea Conspiracy (1987) 3.5/10 (10 votes)

76. Demon of Paradise (1987) 2.0/10 (54 votes)

8. Slave Girls from Beyond Infinity (1987) 3.9/10 (284 votes)

80. Down Twisted (1987) 4.6/10 (128 votes)

84. Edge of Power, The (1987)

85. Empire State (1987) 4.4/10 (25 votes)

86. Epidemic (1987) 5.8/10 (958 votes)

93. Evil Dead II (1987) 7.8/10 (27406 votes)

94. Face to Face (1987)

97. Flowers in the Attic (1987) 4.6/10 (2024 votes)

98. Fourth Protocol, The (1987) 6.3/10 (2401 votes)

 

I made this list out of 1987 Thrillers.  I think this will tell us if the movie was released in 87.  I spot checked the list and took out anything that grossed more than 25 million and ensured I only included movies with E in the title.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...