Jump to content

DRAGONMOUNT

A WHEEL OF TIME COMMUNITY

NASCAR - Week 4 - Martinsville


_Kynwric_

Recommended Posts

Posted

I think i won this week

 

Just a hunch though...

 

1 3 #20 Tony Stewart Chevrolet The Home Depot 190/10 500 Running

2 8 #24 Jeff Gordon Chevrolet DuPont 170/0 500 Running

3 1 #48 Jimmie Johnson Chevrolet Lowe's 170/5 500 Running

4 29 #8 Dale Earnhardt Jr. Chevrolet Budweiser 160/0 500 Running

5 17 #5 Kyle Busch Chevrolet Kellogg's 155/0 500 Running

6 7 #38 Elliott Sadler Ford M&M's 150/0 500 Running

7 26 #29 Kevin Harvick Chevrolet GM Goodwrench 146/0 500 Running

8 24 #25 Brian Vickers Chevrolet GMAC 142/0 500 Running

9 2 #26 Jamie McMurray Ford IRWIN Industrial Tools 143/5 500 Running

10 11 #10 Scott Riggs Dodge Valvoline/Stanley Tools 134/0 500 Running

11 9 #2 Kurt Busch Dodge Miller Lite 130/0 500 Running

12 25 #41 Reed Sorenson * Dodge Target 127/0 500 Running

13 30 #6 Mark Martin Ford AAA 124/0 500 Running

14 6 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 126/5 500 Running

15 28 #88 Dale Jarrett Ford UPS 123/5 500 Running

16 15 #99 Carl Edwards Ford Office Depot 115/0 500 Running

17 14 #22 Dave Blaney Dodge Caterpillar 112/0 499 Running

18 4 #12 Ryan Newman Dodge ALLTEL 109/0 498 Running

19 21 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 106/0 498 Running

20 18 #18 J.J. Yeley * Chevrolet Interstate Batteries 108/5 497 Running

21 12 #96 Tony Raines Chevrolet DLP HDTV 100/0 497 Running

22 42 #07 Clint Bowyer * Chevrolet DIRECTV 97/0 496 Running

23 22 #01 Joe Nemechek Chevrolet U.S. Army 94/0 495 Running

24 16 #17 Matt Kenseth Ford DEWALT 91/0 493 Out of Race

25 34 #66 Jeff Green Chevrolet Best Buy 88/0 491 Running

26 23 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 85/0 462 Out of Race

27 32 #42 Casey Mears Dodge Texaco/Havoline 82/0 456 Running

28 36 #4 Scott Wimmer Chevrolet AERO Exhaust 79/0 451 Running

29 33 #55 Michael Waltrip Dodge NAPA Auto Parts 76/0 445 Running

30 37 #45 Kyle Petty Dodge Schwan's Home Service 73/0 439 Running

31 10 #16 Greg Biffle Ford National Guard 70/0 436 Running

32 13 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 67/0 429 Running

33 20 #31 Jeff Burton Chevrolet Cingular Wireless 64/0 426 Running

34 40 #32 Travis Kvapil Chevrolet Tide-Downy 61/0 403 Running

35 5 #9 Kasey Kahne Dodge Dodge Dealers/UAW 58/0 374 Out of Race

36 31 #34 Chad Chaffin Chevrolet Oak Gloves/Makoto Ginger Dressing 55/0 345 Running

37 41 #11 Denny Hamlin * Chevrolet FedEx Ground 52/0 307 Out of Race

38 38 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 49/0 299 Out of Race

39 35 #95 Stanton Barrett Chevrolet hairofdog.com 46/0 280 Out of Race

40 19 #21 Ken Schrader Ford Little Debbie 43/0 164 Out of Race

41 39 #151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 40/0 93 Out of Race

42 43 #92 Chad Blount Dodge Makoto Ginger Dressing 37/0 92 Out of Race

43 27 #7 Robby Gordon Chevrolet Menards 34/0 7 Out of Race

Posted

you suck, Kyn. :P

 

I don't even want to look at those numbers... *shudders*

 

Oh yeah, and this was Martinsville... *clears her throat* Bristol was last week. :P

Posted

*grumbles, mutters and passes Twinny a cookie, sniffing at the boys* I think Texas needs to be really mean to Kyn's bunch this week. *nods* They need to be brought down a peg or two...or ten...

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...