Jump to content

DRAGONMOUNT

A WHEEL OF TIME COMMUNITY

21 Questions Movie Game


faerielin

Recommended Posts

Q9: Is this movie of the Comedy or Action genre?

 

(We usually answer these based off of the movie's imdb page, if you haven't played here before. Forgive me if you have and I simply can't remember! As Sheila will tell you, I'm old and my Alzheimers is kicking in... :D)

Link to comment
Share on other sites

Page 1 recap:

Q1: Was this movie orginally released After december 31st, 1989? yes

Q2: Was the film originally released in the United States? yes

Q3: Was this movie released after December 31st, 1999? no

Q4: Are there three or more words in the title of the movie? yes

Q5: Was the movie released after December 31st, 1994? yes

Q6: Did the movie gross more than 30 million at the box office? yes

Q7: Was the movie nominated for any Academy Awards or Golden Globes? no

Q8: Is this movie of the Sci Fi, Thriller or Horror genre? no

Q9: Is this movie of the Comedy or Action genre? yes

 

A popular comedy or action movie from 1995-1999 with 3 or more words in the title that didn't win any awards.

Link to comment
Share on other sites

Ok my list of 100... which may not be all inclusive because I cut it down from 1400 or so and got a little lazy...

 

7. 24 7: Twenty Four Seven (1997) 6.9/10 (824 votes)

9. 2612 South Ave. West (1997)

10. 8 Heads in a Duffel Bag (1997) 4.6/10 (3550 votes)

11. 9 1/2 Minutes (1997)

14. A La Cart (1997) 8.0/10 (11 votes)

20. Absolution of Anthony, The (1997) 6.1/10 (41 votes)

22. Action League Now!!: Rock-A-Big-Baby (1997) 5.2/10 (43 votes)

24. Adam & Eva (1997) 6.5/10 (939 votes)

26. Addicted to Love (1997) 5.8/10 (7983 votes)

12. All the Rage (1997) 6.1/10 (165 votes)

17. American Vampire Story, An (1997) 2.2/10 (261 votes)

18. American Werewolf in Paris, An (1997) 4.8/10 (6941 votes)

46. Austin Powers: International Man of Mystery (1997) 7.1/10 (52674 votes)

56. Back in Trouble (1997) 3.6/10 (28 votes)

58. Bad Bosses Go to Hell (1997) 5.0/10 (50 votes)

66. Bananas in Bedlam (1997)

70. Barbecue: A Love Story (1997)

74. Batman & Robin (1997) 3.5/10 (50348 votes)

76. Battle of the Sexes (1997) 5.3/10 (57 votes)

80. Beautician and the Beast, The (1997) 4.7/10 (2089 votes)

82. Bedtime Story, A (1997) 1.6/10 (16 votes)

92. Better Than Ever (1997) 5.2/10 (5 votes)

94. Beverly Hills Ninja (1997) 4.8/10 (7030 votes)

95. Big One, The (1997) 7.3/10 (3944 votes)

96. Big Pickle, The (1997) 6.2/10 (10 votes)

102. Bill Bailey Live (1997) (TV) 8.4/10 (28 votes)

119. Boys Will Be Boys (1997) (TV) 3.2/10 (91 votes)

129. Brácula. Condemor II (1997) 2.3/10 (126 votes)

131. Buddy (1997) 4.5/10 (776 votes)

166. Children of the 80's (1997)

179. Coca Cola Kid (1997) 5.3/10 (22 votes)

3. Cosmic Space Ninja (1997) 1.1/10 (15 votes)

24. Curse of Inferno, The (1997) 3.5/10 (149 votes)

56. Diana & Me (1997) 5.6/10 (119 votes)

61. Dinner and Driving (1997) 5.6/10 (80 votes)

63. Disappearance of Kevin Johnson, The (1997) 5.8/10 (152 votes)

70. Do You Wanna Dance? (1997) 4.1/10 (32 votes)

74. Doing Time for Patsy Cline (1997) 6.3/10 (162 votes)

84. Dream with the Fishes (1997) 6.6/10 (891 votes)

106. Eight Days a Week (1997) 6.1/10 (1263 votes)

119. Ernest Goes to Africa (1997) 4.0/10 (432 votes)

140. Farmer & Chase (1997) 4.9/10 (45 votes)

153. First to Go, The (1997) 5.1/10 (161 votes)

154. Five Dollar Fine (1997) 5.9/10 (40 votes)

155. Five Men and a Limo (1997) 8.2/10 (43 votes)

158. Food of Love (1997) 2.9/10 (31 votes)

160. Fools Rush In (1997) 5.7/10 (8347 votes)

162. For Richer or Poorer (1997) 5.3/10 (2907 votes)

169. From Hare to Eternity (1997) 6.2/10 (33 votes)

189. George of the Jungle (1997) 5.2/10 (11533 votes)

199. Go to Hell! (1997) 4.1/10 (33 votes)

2. Going All the Way (1997) 5.6/10 (840 votes)

15. Grosse Pointe Blank (1997) 7.4/10 (29677 votes)

40. Heaven Before I Die (1997) 2.2/10 (42 votes)

59. His and Hers (1997) 5.7/10 (52 votes)

62. Home Alone 3 (1997) 3.4/10 (8966 votes)

75. How I Spent My Summer Vacation (1997) 5.4/10 (44 votes)

76. How They Get There (1997) 7.7/10 (179 votes)

77. How to Be a Player (1997) 4.5/10 (688 votes)

88. I Love You, Don't Touch Me! (1997) 5.7/10 (249 votes)

89. I Married a Strange Person! (1997) 6.9/10 (568 votes)

90. I Think I Do (1997) 6.8/10 (763 votes)

91. I Went Down (1997) 6.8/10 (743 votes)

92. I'm Bout It (1997) (V) 4.3/10 (122 votes)

95. In & Out (1997) 6.1/10 (14368 votes)

112. It's in the Water (1997) 6.2/10 (448 votes)

137. Jump the Gun (1997) 8.5/10 (37 votes)

138. Jumpers (1997) 6.4/10 (5 votes)

139. Jungle 2 Jungle (1997) 4.4/10 (4406 votes)

141. Just Add Love (1997) 6.1/10 (42 votes)

142. Just in Time (1997) 5.9/10 (45 votes)

156. Kicked in the Head (1997) 2.8/10 (518 votes)

164. Kiss Me, Guido (1997) 5.9/10 (945 votes)

167. Knockin' on Heaven's Door (1997) 7.6/10 (3650 votes)

185. Last Flight to Minneapolis (1997)

186. Last Night at Eddie's (1997) 4.5/10 (19 votes)

190. Laughing It Up (1997) 2.8/10 (7 votes)

191. Lay of the Land, The (1997) 3.1/10 (20 votes)

194. Leave It to Beaver (1997) 4.6/10 (904 votes)

199. Lewis & Clark & George (1997) 5.4/10 (374 votes)

5. Life Less Ordinary, A (1997) 6.3/10 (12959 votes)

14. Little Red Riding Hood (1997) 6.9/10 (210 votes)

15. Little Shots of Happiness (1997) 4.3/10 (61 votes)

64. Men in Black (1997) 6.9/10 (81622 votes)

103. My Best Friend's Wedding (1997) 6.2/10 (25903 votes)

179. Over the Rainbow (1997) 8.0/10 (25 votes)

15. Pink as the Day She Was Born (1997) 2.9/10 (27 votes)

67. Real Blonde, The (1997) 5.9/10 (2019 votes)

68. Real Stories of the Donut Men (1997) 9.0/10 (19 votes)

131. Sex and Violence (1997) 7.8/10 (102 votes)

136. She's So Lovely (1997) 5.6/10 (3502 votes)

156. Six Ways to Sunday (1997) 6.0/10 (470 votes)

36. That Darn Cat (1997) 4.3/10 (1171 votes)

37. That Old Feeling (1997) 5.7/10 (1054 votes)

38. Theme Hospital (1997) (VG) 8.7/10 (45 votes)

39. Third Wheel, The (1997) 7.6/10 (9 votes)

69. Trouble on the Corner (1997) 4.8/10 (60 votes)

70. Truth or Consequences, N.M. (1997) 6.2/10 (1896 votes)

75. Two Girls and a Guy (1997) 5.5/10 (2727 votes)

 

 

 

Link to comment
Share on other sites

So I gunning for this movie to be either MIB or Austin Powers. 

 

Q14:  Is the movie in the following list?

 

26. Addicted to Love (1997) 5.8/10 (7983 votes)

18. American Werewolf in Paris, An (1997) 4.8/10 (6941 votes)

46. Austin Powers: International Man of Mystery (1997) 7.1/10 (52674 votes)

80. Beautician and the Beast, The (1997) 4.7/10 (2089 votes)

94. Beverly Hills Ninja (1997) 4.8/10 (7030 votes)

160. Fools Rush In (1997) 5.7/10 (8347 votes)

189. George of the Jungle (1997) 5.2/10 (11533 votes)

62. Home Alone 3 (1997) 3.4/10 (8966 votes)

139. Jungle 2 Jungle (1997) 4.4/10 (4406 votes)

5. Life Less Ordinary, A (1997) 6.3/10 (12959 votes)

64. Men in Black (1997) 6.9/10 (81622 votes)

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...